| Intake Id | Intake Date | Dominant Breed | Gender | Age | Type | Image | Details |
| 2525 | 08/19/10 | LAB MIX | F | 9 WEEKS | DOG | ![]() | |
| 2524 | 08/19/10 | LAB MIX | F | 9 WEEKS | DOG | ![]() | |
| 2523 | 08/19/10 | LAB MIX | M | 9 WEEKS | DOG | ![]() | |
| 2522 | 08/18/10 | CATTLE DOG MIX | M/N | ADULT | DOG | ![]() | |
|
||||||||||||||||||||||||
| Contact | |
| Phone: | (870) 481-5822 |
| Email: | bbaxter013@centurytel.net |
| Business Hours | |
| Monday: | 8:00 a.m. - 2:00 p.m. |
| Tuesday: | 8:00 a.m. - 2:00 p.m. |
| Wednesday: | 8:00 a.m. - 2:00 p.m. |
| Thursday: | 8:00 a.m. - 2:00 p.m. |
| Friday: | 8:00 a.m. - 2:00 p.m. |
| Saturday: | |
| Sunday: | |
|
Notice: Directions to the Baxter County Animal Control Center. Take 126 to Substation Circle, just north of the yellow water tower. Turn onto Substation Road and go about 1/5 of a mile. The Animal Control building is on the right in a beige building. | |

